Side Menu
NOTES TO THE FINANCIAL STATEMENTS

5. Expenses by nature



(all amounts in Euro thousands)

Group Company
  2016 2015 2016 2015
Staff costs and related expenses (note 7) -275,161 -260,497 -53,912 -50,510
Raw materials and consumables used -376,242 -316,546 -52,389 -46,887
Energy cost -228,795 -271,143 -55,750 -63,035
Changes in inventory of finished goods and work in progress 5,497 -144 -3,452 -3,290
Distribution expenses -149,343 -144,214 -40,056 -42,207
Third party fees -129,451 -114,262 -25,760 -23,051
Other expenses -62,380 -68,024 -12,064 -10,638
Total expenses by nature -1,215,875 -1,174,830 -243,383 -239,618
         
Included in:        
Cost of sales -1,072,139 -1,039,425 -199,836 -202,442
Administrative expenses -122,108 -114,169 -43,276 -37,048
Selling and marketing expenses -21,628 -21,236 -271 -128
  -1,215,875 -1,174,830 -243,383 -239,618